| Evolution of number of CISD event |
| 2004 | 2 |
|---|
| 2005 | 2 |
|---|
| 2006 | 5 |
|---|
| 2007 | 5 |
|---|
| 2008 | 6 |
|---|
| 2009 | 5 |
|---|
| 2010 | 5 |
|---|
| 2011 | 4 |
|---|
| 2012 | 3 |
|---|
| 2013 | 5 |
|---|
| 2014 | 4 |
|---|
| 2015 | 4 |
|---|
|
| Evolution of the number of players |
| 2004 | 18 |
|---|
| 2005 | 52 |
|---|
| 2006 | 55 |
|---|
| 2007 | 55 |
|---|
| 2008 | 48 |
|---|
| 2009 | 44 |
|---|
| 2010 | 54 |
|---|
| 2011 | 48 |
|---|
| 2012 | 32 |
|---|
| 2013 | 42 |
|---|
| 2014 | 44 |
|---|
| 2015 | 62 |
|---|
|
| Evolution of the average size of tournaments |
| 2004 | 11.5 |
|---|
| 2005 | 34 |
|---|
| 2006 | 16 |
|---|
| 2007 | 18 |
|---|
| 2008 | 14.2 |
|---|
| 2009 | 13.2 |
|---|
| 2010 | 18.4 |
|---|
| 2011 | 19.5 |
|---|
| 2012 | 15 |
|---|
| 2013 | 15.2 |
|---|
| 2014 | 17.3 |
|---|
| 2015 | 21.5 |
|---|
|