European Diplomacy Association
Charter Countries Board ITF Links Staaab
European GP Other GP Results Calendar Ranking This Week
Log
In

English

Other GP > Campionato Italo San Marinese > Statistics


Evolution of cast of players per number of tournament attended
12345
200413 (72.2%)5 (27.8%)0 (0%)0 (0%)0 (0%)
200536 (69.2%)16 (30.8%)0 (0%)0 (0%)0 (0%)
200643 (78.2%)5 (9.1%)3 (5.5%)2 (3.6%)2 (3.6%)
200736 (65.5%)11 (20%)2 (3.6%)4 (7.3%)2 (3.6%)
200831 (64.6%)7 (14.6%)3 (6.3%)4 (8.3%)3 (6.3%)
200932 (72.7%)6 (13.6%)3 (6.8%)2 (4.5%)1 (2.3%)
201035 (64.8%)10 (18.5%)2 (3.7%)4 (7.4%)3 (5.6%)
201132 (66.7%)8 (16.7%)2 (4.2%)6 (12.5%)0 (0%)
201224 (75%)3 (9.4%)5 (15.6%)0 (0%)0 (0%)
201328 (66.7%)5 (11.9%)2 (4.8%)3 (7.1%)4 (9.5%)
201430 (68.2%)5 (11.4%)7 (15.9%)2 (4.5%)0 (0%)
201547 (75.8%)10 (16.1%)3 (4.8%)2 (3.2%)0 (0%)


Evolution of cast of players per nationality
200420052006200720082009201020112012201320142015
0 (0%)6 (11.5%)1 (1.8%)0 (0%)6 (12.5%)1 (2.3%)0 (0%)0 (0%)0 (0%)0 (0%)5 (11.4%)3 (4.8%)
0 (0%)1 (1.9%)2 (3.6%)1 (1.8%)2 (4.2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5 (11.4%)6 (9.7%)
0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (2.4%)1 (2.3%)2 (3.2%)
0 (0%)1 (1.9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0 (0%)0 (0%)3 (5.5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (1.6%)
0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (1.6%)
0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (2.3%)0 (0%)
0 (0%)0 (0%)1 (1.8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0 (0%)1 (1.9%)1 (1.8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0 (0%)10 (19.2%)8 (14.5%)4 (7.3%)7 (14.6%)2 (4.5%)4 (7.4%)3 (6.3%)0 (0%)2 (4.8%)5 (11.4%)6 (9.7%)
0 (0%)0 (0%)0 (0%)1 (1.8%)2 (4.2%)1 (2.3%)2 (3.7%)1 (2.1%)0 (0%)0 (0%)2 (4.5%)3 (4.8%)
14 (77.8%)30 (57.7%)35 (63.6%)44 (80%)29 (60.4%)40 (90.9%)45 (83.3%)43 (89.6%)32 (100%)38 (90.5%)22 (50%)37 (59.7%)
0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (1.9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0 (0%)0 (0%)0 (0%)1 (1.8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
4 (22.2%)2 (3.8%)2 (3.6%)4 (7.3%)2 (4.2%)0 (0%)1 (1.9%)1 (2.1%)0 (0%)1 (2.4%)0 (0%)0 (0%)
0 (0%)1 (1.9%)2 (3.6%)0 (0%)0 (0%)0 (0%)1 (1.9%)0 (0%)0 (0%)0 (0%)3 (6.8%)3 (4.8%)
Country
Evolution of number of CISD event
20042
20052
20065
20075
20086
20095
20105
20114
20123
20135
20144
20154
Evolution of the number of players
200418
200552
200655
200755
200848
200944
201054
201148
201232
201342
201444
201562
Evolution of the average size of tournaments
200411.5
200534
200616
200718
200814.2
200913.2
201018.4
201119.5
201215
201315.2
201417.3
201521.5

The North American Diplomacy Association Contact : EDA / WDD The Diplomacy Association of Australia and New Zealand