| Evolution of number of GPE event |
| 2002 | 10 |
|---|
| 2003 | 11 |
|---|
| 2004 | 15 |
|---|
| 2005 | 13 |
|---|
| 2006 | 14 |
|---|
| 2007 | 14 |
|---|
| 2008 | 11 |
|---|
| 2009 | 11 |
|---|
| 2010 | 8 |
|---|
| 2011 | 6 |
|---|
| 2012 | 5 |
|---|
| 2013 | 7 |
|---|
| 2014 | 6 |
|---|
| 2015 | 8 |
|---|
|
| Evolution of the number of players |
| 2002 | 287 |
|---|
| 2003 | 349 |
|---|
| 2004 | 472 |
|---|
| 2005 | 364 |
|---|
| 2006 | 340 |
|---|
| 2007 | 272 |
|---|
| 2008 | 207 |
|---|
| 2009 | 175 |
|---|
| 2010 | 172 |
|---|
| 2011 | 107 |
|---|
| 2012 | 76 |
|---|
| 2013 | 112 |
|---|
| 2014 | 81 |
|---|
| 2015 | 114 |
|---|
|
| Evolution of the average size of tournaments |
| 2002 | 34.3 |
|---|
| 2003 | 40.5 |
|---|
| 2004 | 40.6 |
|---|
| 2005 | 37.9 |
|---|
| 2006 | 36.3 |
|---|
| 2007 | 25.1 |
|---|
| 2008 | 27.1 |
|---|
| 2009 | 21.9 |
|---|
| 2010 | 33.8 |
|---|
| 2011 | 22.7 |
|---|
| 2012 | 18.6 |
|---|
| 2013 | 23.1 |
|---|
| 2014 | 16.5 |
|---|
| 2015 | 22.1 |
|---|
|