European Diplomacy Association
Charter Countries Board ITF Links Staaab
European GP Other GP Results Calendar Ranking This Week
Log
In

English

Other GP > Vier Chancen Tournee > Statistics


Evolution of cast of players per number of tournament attended
123456
200498 (68.5%)23 (16.1%)14 (9.8%)4 (2.8%)3 (2.1%)1 (0.7%)
2005157 (84%)20 (10.7%)6 (3.2%)1 (0.5%)1 (0.5%)2 (1.1%)
2006115 (74.2%)29 (18.7%)8 (5.2%)2 (1.3%)1 (0.6%)0 (0%)
200758 (66.7%)15 (17.2%)8 (9.2%)4 (4.6%)2 (2.3%)0 (0%)
200886 (74.8%)13 (11.3%)9 (7.8%)3 (2.6%)4 (3.5%)0 (0%)
200940 (61.5%)13 (20%)9 (13.8%)2 (3.1%)1 (1.5%)0 (0%)


Evolution of cast of players per nationality
200420052006200720082009
86 (60.1%)80 (42.8%)59 (38.1%)46 (52.9%)46 (40%)31 (47.7%)
12 (8.4%)13 (7%)17 (11%)0 (0%)7 (6.1%)2 (3.1%)
0 (0%)0 (0%)0 (0%)0 (0%)1 (0.9%)0 (0%)
14 (9.8%)12 (6.4%)11 (7.1%)13 (14.9%)8 (7%)9 (13.8%)
1 (0.7%)5 (2.7%)4 (2.6%)2 (2.3%)4 (3.5%)2 (3.1%)
0 (0%)0 (0%)0 (0%)0 (0%)2 (1.7%)0 (0%)
0 (0%)10 (5.3%)0 (0%)0 (0%)3 (2.6%)0 (0%)
0 (0%)2 (1.1%)1 (0.6%)0 (0%)0 (0%)0 (0%)
10 (7%)29 (15.5%)32 (20.6%)13 (14.9%)22 (19.1%)10 (15.4%)
0 (0%)1 (0.5%)0 (0%)0 (0%)0 (0%)0 (0%)
14 (9.8%)26 (13.9%)12 (7.7%)11 (12.6%)13 (11.3%)6 (9.2%)
1 (0.7%)0 (0%)0 (0%)0 (0%)1 (0.9%)0 (0%)
0 (0%)0 (0%)2 (1.3%)0 (0%)0 (0%)0 (0%)
0 (0%)5 (2.7%)5 (3.2%)1 (1.1%)3 (2.6%)5 (7.7%)
0 (0%)0 (0%)4 (2.6%)0 (0%)2 (1.7%)0 (0%)
0 (0%)0 (0%)1 (0.6%)1 (1.1%)0 (0%)0 (0%)
0 (0%)1 (0.5%)0 (0%)0 (0%)0 (0%)0 (0%)
2 (1.4%)1 (0.5%)1 (0.6%)0 (0%)2 (1.7%)0 (0%)
1 (0.7%)1 (0.5%)1 (0.6%)0 (0%)0 (0%)0 (0%)
2 (1.4%)1 (0.5%)5 (3.2%)0 (0%)1 (0.9%)0 (0%)
Country
Evolution of number of VCH event
20046
20056
20065
20076
20086
20096
Evolution of the number of players
2004143
2005187
2006155
200787
2008115
200965
Evolution of the average size of tournaments
200437.2
200539.3
200642
200723
200828.5
200917.7

The North American Diplomacy Association Contact : EDA / WDD The Diplomacy Association of Australia and New Zealand